#1 dgraph
high-performance graph database for real-time use cases
Health score 61/100, confidence 75/100.
| Latest version | v0.15.1 |
| Imported by | 24 packages |
| Stars | 0 |
| Forks | 0 |
| Last activity | 3 months ago |
| Latest release | Unknown |
| License | Unknown |
| Known vuln records | 0 |
| Symbol | Kind | Synopsis |
|---|---|---|
| DBProvider | Type | type DBProvider interface{ ... } |
| DBProvider.DB | Method | DB func() *bun.DB |
| DatabaseErrorMapper | Type | type DatabaseErrorMapper func(error) error |
| GetDatabaseErrorMappers | Function | func GetDatabaseErrorMappers(driver string) []DatabaseErrorMapper |
| DefaultListPaginationConfigurer | Type | type DefaultListPaginationConfigurer interface{ ... } |
| DefaultListPaginationConfigurer.SetDefaultListPagination | Method | SetDefaultListPagination func(limit, offset int) |
| DeleteCriteria | Type | type DeleteCriteria func(*bun.DeleteQuery) *bun.DeleteQuery |
| DeleteBy | Function | func DeleteBy(column, operator, value string) DeleteCriteria |
| DeleteByID | Function | func DeleteByID(id string) DeleteCriteria |
| DeleteByIDs | Function | func DeleteByIDs(ids []string) DeleteCriteria |
| DeleteByTimetz | Function | func DeleteByTimetz(column, operator string, value time.Time) DeleteCriteria |
| DeleteColumnIn | Function | func DeleteColumnIn[T any](column string, values []T) DeleteCriteria |
high-performance graph database for real-time use cases
Package ent is the interface between end-user schemas and entc (ent codegen).
Developer-friendly ORM library for Go.
Package main is a simple wrapper of the real etcd entrypoint package (located at github.com/coreos/etcd/etcdmain) to ensure that etcd is still "go getable"; e.g.
TiDB is built for agentic workloads that grow unpredictably, with ACID guarantees and native support for transactions, analytics, and vector search. No data silos. No noisy neighbors. No infrastructure ceiling.