#1 jaeger
Package jaeger contains the code for Jaeger backend.
Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data.
Health score 97/100, confidence 95/100.
| Latest version | v1.38.4 |
| Imported by | 3.9K packages |
| Stars | 17.6K |
| Forks | 5.8K |
| Last activity | Today |
| Latest release | v1.38.4 (17 days ago) |
| License | MIT |
| Known vuln records | 0 |
| Symbol | Kind | Synopsis |
|---|---|---|
| Accumulator | Type | type Accumulator interface{ ... } |
| Accumulator.AddCounter | Method | AddCounter func(measurement string, fields map[string]interface{}, tags map[string]string, ...) |
| Accumulator.AddError | Method | AddError func(err error) |
| Accumulator.AddFields | Method | AddFields func(measurement string, fields map[string]interface{}, tags map[string]string, ...) |
| Accumulator.AddGauge | Method | AddGauge func(measurement string, fields map[string]interface{}, tags map[string]string, ...) |
| Accumulator.AddHistogram | Method | AddHistogram func(measurement string, fields map[string]interface{}, tags map[string]string, ...) |
| Accumulator.AddMetric | Method | AddMetric func(Metric) |
| Accumulator.AddSummary | Method | AddSummary func(measurement string, fields map[string]interface{}, tags map[string]string, ...) |
| Accumulator.SetPrecision | Method | SetPrecision func(precision time.Duration) |
| Accumulator.WithTracking | Method | WithTracking func(maxTracked int) TrackingAccumulator |
| AggregatingOutput | Type | type AggregatingOutput interface{ ... } |
| AggregatingOutput.Add | Method | Add func(in Metric) |
Package jaeger contains the code for Jaeger backend.
The Prometheus monitoring system and time series database.
VictoriaMetrics: fast, cost-effective monitoring solution and time series database
OpenTelemetry Go API and SDK
Package levenshtein implements distance and similarity metrics for strings, based on the Levenshtein measure.